|
||||||||||||||||
|
|
||||||||||
|
|
||||||||||
|
Tender Documents | ||
File | Uploaded On | |
---|---|---|
SECI000188-2181623-StandardSECI-PPA-OffshoreWindGujarat.pdf | 27/04/2025 16:43:24 | |
SECI000188-2181623-StandardSECI-PSA-OffshoreWindGujarat.pdf | 27/04/2025 16:43:24 | |
SECI000188-3021002-ConcessionAgreement-500MWGujarat.pdf | 27/04/2025 16:43:24 | |
SECI000188-9426540-SeabedLeaseAgreement-500MWGujarat.pdf | 27/04/2025 16:43:24 | |
SECI000188-1526005-RfSfor500MWOffshoreWind-Gujarat-finalupload.pdf | 27/04/2025 16:43:24 | |
SECI000188-5110467-IntegrityPact.pdf | 27/04/2025 16:43:24 | |
SECI000188-5110467-Formatforseekingclarificationsontender.xlsx | 27/04/2025 16:43:24 |
List of Successful Bidders | |
S.No. | Party Details |
---|---|
1 | View Document |
2 | View Document |
Tender Related Announcements | |||||
S.No. | Tender ID | Title | File | Corrigendum Type | Uploaded On |
---|---|---|---|---|---|
1 | SECI000000 | test | View Document | dates | 2025-04-30 11:24:13 |