|
||||||||||||||||
|
|
||||||||||
|
|
||||||||||
|
Tender Documents | ||
File | Uploaded On | |
---|---|---|
SECI000122-8675271-Amendment-01-SECI-Solar-ISTS-XII-finalupload.pdf | 27/04/2025 16:43:22 | |
SECI000122-8675271-RfSfor1000MWSolarISTS-XII-finalupload-amendmentsincorporatedtillAmendment-01.pdf | 27/04/2025 16:43:22 | |
SECI000122-8675271-StandardSECIPPASolarISTSXII-finalupload-amendmentsincorporatedtillAmendment-01.pdf | 27/04/2025 16:43:22 | |
SECI000122-5090809-StandardSECI-PSA-Solar-ISTS-XII-finalupload-amendmentsincorporatedtillAmendment-01.pdf | 27/04/2025 16:43:22 | |
SECI000122-2269733-Clarifications-01-Solar-ISTS-XII-finalupload.pdf | 27/04/2025 16:43:22 | |
SECI000122-9751774-RfSfor1000MWSolarISTS-XII-finalupload.pdf | 27/04/2025 16:43:22 | |
SECI000122-9751774-StandardSECIPPASolarISTSXII-finalupload.pdf | 27/04/2025 16:43:22 | |
SECI000122-1396340-StandardSECI-PSA-Solar-ISTS-XII-finalupload.pdf | 27/04/2025 16:43:22 | |
SECI000122-7801878-IntegrityPact.pdf | 27/04/2025 16:43:22 | |
SECI000122-7801878-Formatforseekingclarificationsontender.xlsx | 27/04/2025 16:43:22 |
List of Successful Bidders | |
S.No. | Party Details |
---|---|
1 | View Document |