|
||||||||||||||||
|
|
||||||||||
|
|
||||||||||
|
Tender Documents | ||
File | Uploaded On | |
---|---|---|
SECI000185-4411734-RfSfor8000MWhPeakSupply(FDRE-VI)-finalupload.pdf | 27/04/2025 16:43:24 | |
SECI000185-7996196-StandardSECIPPAFDRE-VI-finalupload.pdf | 27/04/2025 16:43:24 | |
SECI000185-7996196-StandardSECI-PSA-FDRE-VI-finalupload.pdf | 27/04/2025 16:43:24 | |
SECI000185-6361630-Formatforseekingclarificationsontender.xlsx | 27/04/2025 16:43:24 | |
SECI000185-6361630-IntegrityPact.pdf | 27/04/2025 16:43:24 | |
SECI000185-3125387-Amendment-01-SECI-FDRE-VI-finalupload.pdf | 27/04/2025 16:43:24 | |
SECI000185-6241787-Amendment-02-SECI-FDRE-VI-finalupload.pdf | 27/04/2025 16:43:24 |
List of Successful Bidders | |
S.No. | Party Details |
---|---|
1 | View Document |