|
||||||||||||||||
|
|
||||||||||
|
|
||||||||||
|
Tender Documents | ||
File | Uploaded On | |
---|---|---|
SECI000102-6271543-RfSfor2000MWSolar-ISTS-XI-finalupload.pdf | 27/04/2025 16:43:21 | |
SECI000102-2687081-StandardPPASolar-ISTS-XI-2000MW-finalupload.pdf | 27/04/2025 16:43:21 | |
SECI000102-2687081-StandardSECI-PSA-Solar-ISTS-XI2000MW-finalupload.pdf | 27/04/2025 16:43:21 | |
SECI000102-4321647-IntegrityPact.pdf | 27/04/2025 16:43:21 | |
SECI000102-4321647-Formatforseekingclarificationsontender.xlsx | 27/04/2025 16:43:21 | |
SECI000102-3907088-Annexure-DtotheRfS-RevisedListofDesignatedDeliveryPoints.pdf | 27/04/2025 16:43:21 | |
SECI000102-6616287-Clarifications-01toRfSforSolarISTS-XI2000MW-finalupload.pdf | 27/04/2025 16:43:21 | |
SECI000102-6616287-Amendment-01-ISTS-XI-finalupload.pdf | 27/04/2025 16:43:21 |
List of Successful Bidders | |
S.No. | Party Details |
---|---|
1 | View Document |